Print this pageSmall text sizeLarge text size

Alignment of Recognised Traineeship Vocations, Recognised Trade Vocations and Training Package Qualifications

<< Training Package Endorsement Status

Training Package Name No.of Recognised Traineeship Vocations No.of Qualifications No.of Recognised Trade Vocations Total No.of Qualifications Total No.of aligned traineeships and trade vocations Training Package Qualifications aligned with VTO's
MEA97 Aeroskills 1 4 5 3 6 4
RUA98 Agriculture 1# 53 0 0 1 53
RTF03 Amenity Horticulture 1 14 6 5 7 19
RUV04 Animal Care and Management 2 8 0 0 2 8
PRS03 Asset Security 1 6 0 0 1 6
PRM04 Asset Maintenance 1 13 0 0 1 13
AUM00 Automotive Industry Manufacturing 2# 2 1 1 3 3
AUR05 Automotive Retail Service and Repair 1# 52 14 14# 15 67
TDA03 Aviation 1# 6 0 0 1# 6
WRB04 Beauty 2# 2 1 1 3 3
MNC04 Coal 1 9 0 0 1 9
ZBE02 Boral Interior Lining 1# 1 0 0 1 1
BSB01 Business Services - new additions 1 27 0 0 1 27
THC04 Caravan 1 12 0 0 1 12
PMA02 Chemical, Hydrocarbons and Oil Refining 1# 5 0 0 1 5

WRP02 Community Pharmacy

1 3 0 0 1 3

CHC02 Community Services

1 17 0 0 1 17
MCM04 Competitive Manufacturing 1 4 0 0 1 4
RTD02 Conservation and Land Management 1 2 0 0 1 2

BCC03 Construction Civil

1 12 0 0 1 12
BCG03 Construction General 1# 8 7 7 8 15
CSC01 Correctional Services 1 2 0 0 1 2
DRT98 Drilling 1 18 0 0 1 18
UTE99 Electrotechnology 1 6 11# 19 12 25
CUE03 Entertainment 1 8 0 0 1 8
MNQ03 Extractive Industries 1 3 0 0 1 3

CUF01 Film, TV, Radio and Multimedia

1# 12 0 0 1 12

FNS04 Financial Services

1 14 0 0 1 14
WRF04 Floristry 1 2 0 0 1 2
FDF03 Food Processing 2 12 3 3 5 14
FPI99 Forest and Forest Products 1 18 0 0 1 18
WFS02 Funeral Services 1 10 0 0 1 10

LMF02 Furnishing

1 10 6 6 7 16
WRH00 Hairdressing 0 0 1 1 1 1
HLT02 Health 1 34 0 0 1 34
THH02 Hospitality 1 6 2 2 3 8
ICA05 Information Technology 1 15 0 0 1 15
PML04 Laboratory Operations 1 3 0 0 1 3
LGA04 Local Government 1 13 0 0 1 13
UTL98 Lift 1 1 1 1 2 2
PMC04 Manufactured Mineral Products 1# 5 0 0 1 5
TDM01 Maritime 1# 6 0 0 1 6
MTM00 Meat 1 16 1 1 2 17
CUL04 Museum and Library/Information Services 2 6 0 0 2 6
CUS01 Music Industry 1 3 0 0 1 3
MEM98 Metal and Engineering Industry 2 7 8 6 10 13
BCF00 Off-Site Construction 0 0 4 4 4 4
PMB98 Plastics, Rubber and Cablemaking 1# 9 4 1 5 10
BCP03 Plumbing 1 2 3 3 4 5
ICP99 Printing and Graphic Arts 1 12 4 4 5 16
PRD01 Property Operations and Development 1 4 0 0 1 4
FPP01 Pulp and Paper Manufacturing Industries 1 7 0 0 1 7
PSP04 Public Sector 2 20 0 0 2 20
ZQF00 Qantas 1 4 0 0 1 4
RGR02 Racing 1 9 0 0 1 9
WRR02 Retail 1# 4 0 0 1 4
RTE03 Rural Production 1 33 0 0 1 33
SFI04 Seafood Industry 1 13 0 0 1 13
SRS03 Sport Industry 1# 11 0 0 1 11
SRO03 Outdoor Recreation 1# 8 0 0 1 8
SRF04 Fitness Industry 1# 2 0 0 1 2
SRC04 Community Recreation Industry 1# 3 0 0 1 3
LMT00 Textile, Clothing and Footwear 1 21 1# 1 2 22
ICT02 Telecommunications 1 8 1 1 2 9
THT02 Tourism 1 13 0 0 1 13
TDT02 Transport and Distribution 1# 22 0 0 1 22
UTG98 Utilities- Gas sector 1 1 0 0 1 1
UTP Utilities – Generation sector 1 1 3 3 4 4
UTT98 Utilities- Transmission and Distribution 1 2 4 4 5 6
CUV03 Visual Arts, Craft and Design 1 5 0 0 1 5
NWP01 Water Industry 1 2 0 0 1 2
ZWA04 Woolworths 1# 15 0 0 1 15
WRW 01 Wholesale 1 3 0 0 1 3

* Interim Registration

<< Training Package Endorsement Status